TA |
||||
Kowhai Cafe |
70 | |||
Urban 385 Kitchen&Bar | 83 | 3.8 | 4.5 | |
Dessert Dojo | 78 | 3.9 | 4.5 | 4 |
Moto Sushi Bar | 82 | 4.3 | 4 | |
Daruma Sushi-Go-Round Albany | 84 | 4 | 4 | |
The Don | 87 | 4.5 | 4 | 4.5 |
Heng Seng | 70 | |||
Baa Baa Black Sheep | 76 | 4.5 | 3.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 9-256 9424
An error has occurred! Please try again in a few minutes